Grow a Garden 2 Pets Guide – Complete List, Rarity, Prices & Best Pets to Buy
Pets in Grow a Garden 2 are not just cute companions — they actively help you farm, defend your garden, and even steal from others. Unlike the original game where pets were passive, Grow a Garden 2 pets follow you around and have unique abilities that can completely change how you play.
All Grow a Garden 2 Pets – Complete List
| Pet | Rarity | Price (Sheckles) | Ability |
|---|---|---|---|
| Monkey | TBD | 3,000,000 | Swings around garden, brings ripe fruit to you |
| Bunny | Common | TBD | Boosts walk speed by +5% |
| Frog | Common | 10,000 | Boosts jump height by +5 |
| Robin | Legendary | 75,000 | Eats ripe fruit, sometimes drops seeds |
| Bee | Legendary | 1,000,000 | Patrols garden, swarms intruders to defend fruit |
| Unicorn | Mythic | 12,000,000 | Doubles chance for Rainbow mutation on plants |
| Golden Dragonfly | Mythic | TBD | Doubles chance for Gold mutation on plants |
| Deer | Rare | 50,000 | Helps plants grow 10% faster |
| Raccoon | Super | TBD | Steals fruit from empty gardens at night, raises steal limit +25 |
| Owl | Uncommon | 25,000 | Extends view distance 12.5% at night, alerts when rare pet spawns |
Best Pets to Buy First
| Priority | Pet | Why You Need It |
|---|---|---|
| 1 | Bee | Best defense against thieves – actively protects your garden |
| 2 | Deer | Makes crops grow 10% faster = more money, faster |
| 3 | Monkey | Brings ripe fruit directly to you – saves tons of time |
| 4 | Unicorn | Rainbow mutation crops sell for way more |
| 5 | Raccoon | Best for stealing from other players at night |
How Pets Work in Grow a Garden 2
⚠️ Pets Can Be Stolen – When you buy a pet from the in-game shop, it doesn't go straight to your inventory. It spawns in the world and has to walk to your garden. During this time, other players can steal it. If stolen, you can buy it back at a much higher price.
How to Get Pets: Pets randomly spawn between the shopping circle and garden areas. The game also announces when legendary pets appear. Or skip the hassle and buy them instantly from Haileeb.
Pet Rarity Explained
| Rarity | Drop Chance | Price Range |
|---|---|---|
| Common | High | Low (10K-50K) |
| Uncommon | Medium | Low-Medium |
| Rare | Low | Medium (50K-100K) |
| Legendary | Very Low | High (75K-1M) |
| Mythic | Extremely Low | Very High (12M+) |